Web Stats
Last updated:
18/05/2012 15:49:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
Semi-detached Houses
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
CALPE / CALP
Semi-detached House in Calpe / C..
Bedrooms: 3
Living area: 64 m²
Price: 165.000 €
more (14 pictures)CALPE / CALP
Semi-detached House in Calpe / C..
Bedrooms: 4
Living area: 82 m²
Price: 180.000 €
more (14 pictures)CALPE / CALP
Semi-detached House in Calpe / C..
Bedrooms: 3
Living area: 145 m²
Price: 319.000 €
more (14 pictures)- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A








Saved on my list